Size
Size measurement,...
…so that the desired article will fit perfectly.
Please check all your measurements, even if you are already sure about your size. Every manufacturer has its own sizes and then you won’t be disappointed as if the ordered article will fit well from the beginning.
How long should a Jodhpur pant be?
Trying it on – without shoes – it should reach the floor, because sitting on a saddle a pant will always slide
a bit higher. Due to the extra high set foot elastic in the inner side, it is easy to shorten our Jodhpurs or
to make them longer.
If required we could do this for you for a small fee. Please note as well that some fabrics will shrink a little
during the first washing.
- To determine the chest measurement, please
measure horizontally around the chest, a bit under your armpit. - The hip measurement will be measured on the widest point of the backside.
- To determinethe waist circumference/waist size please measure the smallest point (ca. 3cm above the hip bone). Please don’t have the measuring tape too tight.
- To determine the side length please measure beneath the waistline/hip bone) to the sole of foot.
- All measurements are indicated in cm.
size measurement table
| 34 | 36/72 | 38/76 | 40/80 | 42/84 | 44/88 | 46 | |
| chest | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 |
| waist size | 63-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 | 87-90 |
| hip measurement | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 |
| side length | 106 | 106/112 | 106/112 | 106/112 | 106/112 | 106/112 | 106 |
men’s sizes /Long sizes
| 46/90 | 48/94 | 50/98 | 52/102 | 54/106 | 56 | |
| chest | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 |
| waist size | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 |
| hip measurement | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 |
| body height | 105/110 | 106/111 | 107/112 | 108/113 | 109/114 | 110 |
Unisex sizes
| XS | S | M | L | XL | XXL | |
| equivalent woman | 34 | 36 | 38/40 | 42/44 | 46 | - |
| equivalent men | - | - | 46 | 48/50 | 52/54 | 56 |
Kids sizes
| 122/128 | 134/140 | 146/152 | 158/164 | |
| chest | 62-64 | 66-68 | 72-76 | 10-84 |
| waist size | 56-58 | 59-60 | 62-64 | 66-68 |
| hip measurement | 65-68 | 71-74 | 78-82 | 86-90 |
| body height | 122-128 | 134-140 | 146-152 | 158-164 |
